This page lists species planted by Cambridge Coastcare in the City Beach/Floreat area (ie within Town of Cambridge boundaries) since 2010. Where possible, the scientific name of the plant of the plant has been linked to extracts from Professor Kingsley Dixon’s book ‘Coastal Plants – A guide to the identification and restoration of plants of the Perth region’, published by CSIRO Publishing and copyright to Cambridge Coastcare Inc in 2010. We have linked the common name to Florabase compiled by the WA Herbarium, a unit of the Western Australian Department of Parks and Wildlife; Florabase also provides further photos and information about plant species.
The locations where we have planted in the table below are as follows:
- D1+2 = Dunes 1 & 2 – the dune area south of City of Perth SLSC
- Flt Bch= Floreat Beach – Areas adjacent to beach kiosk, BBQ area and car-parks, and in 2016, the sand dune behind the new shed at Floreat SLSC (in matting)
- FBD = Fred Burton dunes to the west of City Beach Ovals
- Chal Eco = Challenger Ecozone between Jubilee Crescent and Boscombe Avenue, south City Beach
- Bwalk = Floreat Boardwalk, N – north end, S – south end, A – both ends
- N Flt = North Floreat – areas to the west of back-beach road north of Floreat SLSC (including former car-park opposite end of Empire Avenue)
Please contact cambridgecoastcare@gmail.com for more information, or if you have suggestions for improvement.
| Scientific name | Common name | Thumbnail | When and how many planted since 2010 | Where planted | Comments on survival |
|---|---|---|---|---|---|
| Acacia lasiocarpa | Panjang | ![]() | 2011 - 166, 2013 - 100, 2014 - 500, 2015 - 344, 2016 - 371 | 2011 - D1+2, 2013 - N Flt, Bwalk A, FBD, and Chal Eco, 2014 - D1+2, FBD and Flt Bch, 2015 - D1+2, FBD, and Bwalk A, 2016 - D1+2, FBD, Bwalk A and Flt Bch | |
| Acacia littorea | (Acacia littorea) | ![]() | 2014 - 200 | 2014 - D1+2 | |
| Acacia rostellifera | Summer-scented wattle | ![]() | 2014 - 200 | 2014 - D1+2, FBD and Flt Bch | |
| Acacia truncata | Angle-leaved wattle | ![]() | 2013 - 200 | 2013 - Chal Eco and FBD | |
| Acacia xanthina | White stemmed wattle | ![]() | 2016 - 123 | 2016 - D1+2, FBD and Flt Bch | |
| Acanthocarpus preissii | Prickle lily | ![]() | 2010 - 500, 2011 - 605, 2012 - 22, 2013 - 400, 2014 - 200, 2016 - 88 | 2010- N Flt and FBD, 2012 - FBD, 2013 - N Flt, FBD and Chal Eco, 2014 - D1+2, Flt Bch and FBD, 2016 - FBD Bwalk A and D1+2 | |
| Alyxia buxifolia | Sea box | ![]() | 2014 - 200, 2015 - 120, 2016 - 260 | 2014 - D1+2, FBD and Flt Bch, 2015 - D1+2, 2016 - FBD, D1+2 and Bwalk A | |
| Angianthus cunninghamii | Coast angianthus | ![]() | 2014 - 200 | (not recorded) | |
| Anthocercis ittorea | Yellow tailflower | ![]() | 2014 - 200 | 2014 - FBD | |
| Atriplex isatidea | Coast saltbush | ![]() | 2013 - 50 | 2013 - Chal Eco | |
| Austrostipa elegantissima | Feather speargrass | ![]() | 2016 - 23 | 2016 - FBD | |
| Calothamnus quadrifidis | One-sided bottlebrush | ![]() | 2011 - 35, 2012 - 400, 2013 - 650, 2014 - 300, 2015 - 336, 2016 - 303 | 2012 - FBD, 2013 - N Flt, Bwalk A, FBD and Chal Eco, 2014 - D1+2,FBD, Flt Bch and Chal Eco, 2015 - D1+2, Bwalk A and Flt Bch, 2016 - D1+2, FBD, Bwalk A and Flt Bch | |
| Carpobrotus virescens | Coastal pigface | ![]() | 2015 - 20, 2016 - 108 | 2015 - Bwalk A, 2016 - FBD and Flt Bch | |
| Clematis linearifolia | Slender clematis or traveller's joy | ![]() | 2014 - 400, 2016 - 66 | 2014 - D1+2 and Flt Bch, 2016 - FBD | |
| Conostylis candicans | Coastal cottontail | ![]() | 2010 - 650, 2011 - 392, 2012 - 42, 2013 - 900, 2014 - 500, 2015 - 81, 2016 - 282 | 2010 - N Flt and FBD, 2011 - D1+2, 2012 - FBD, 2013 - N Flt, Bwalk A, FBD and Chal Eco, 2014 - D1+2, FBD and Flt Bch, 2015 - D1+2 and Flt Bch, 2016 - D1+2, FBD and Flt Bch, | |
| Cryptandra mutila | (Cryptandra mutila) | ![]() | 2014 - 200 | (not recorded) | |
| Desmocladus flexuosus | Tangle rush | ![]() | 2014 - 200 | 2014 - FBD | |
| Dianella revoluta | Native flax, dianella | ![]() | 2013 - 600, 2014 - 300, 2015 - 234, 2016 - 214 | 2013 - N Flt, Bwalk A, FBD and Chal Eco, 2014 - D1+2, Chal Eco and FBD, 2015 - D1+2, Bwalk A and Flt Bch, 2016 - D1+2, FBD and Flt Bch, | |
| Diplolaena dampieri | Southern dampiera, Dampier's rose. | ![]() | 2013 - 150, 2014 - 400, 2015 - 42, 2016 - 293 | 2013 - Chal Eco and FBD, 2014 - FBD, 2015 - D1+2, 2016 - D1+2, FBD, Bwalk A and Flt Bch, | |
| Diplopeltis hugelii | Pepperbush | ![]() | 2012 - 100, 2013 - 300, 2014 - 200, 2015 - 21, 2016 - 15 | 2012 - FBD, 2013 - FBD and Chal Eco, 2014 - FBD, 2015 - D1+2, 2016 - FBD | |
| Banksia (previously Dryandra) sessilis | Parrot bush | ![]() | 2013 - 100, 2015 - 137, 2016 - 268 | 2013 - FBD, 2015 - Bwlk A, D1+2 and Flt Bch, 2016 - D1+2, Bwalk A and Flt Bch | |
| Enchylaena tomentosa | Barrier salt bush, ruby salt bush | ![]() | 2013 - 500, 2016 - 48 | 2013 - N Flt, Bwalk A, Chal Eco and FBD, 2014 - FBD, 2016 - D1+2 and FBD | |
| Eremophila glabra | Tar bush, coastal poverty bush. | ![]() | 2010 - 130, 2011 - 154, 2012 - 200, 2013 - 650, 2016 - 89 | 2010 - N Flt and FBD, 2011 - D1+2, 2012 - FBD, 2013 - N Flt, Bwalk A, FBD and Chal Eco, 2014 - FBD and Chal Eco, 2016 - D1+2, FBD and Bwalk A | |
| Exocarpos sparteus | Broom ballart | ![]() | 2014 - 200 | 2014 - D1+2 | |
| Grevillea crithmifolia | (Grevillea crithmifolia) | ![]() | 2015 - 42, 2016 - 251 | 2015 - D1+2, 2016 - D1+2, FBD and Bwalk A | |
| Grevillea preissii | Spider net grevillea | ![]() | 2015 - 57, 2016 - 157 | 2015 - D1+2, 2016 - FBD, Bwalk A and Flt Bch | |
| Gastrolobium nervosum | Dune eggs and bacon | ![]() | 2013 - 200, 2014 - 200, 2015 - 57, 2016 - 198 | 2013 - Chal Eco and FBD 2014 - FBD, 2015 - D1+2, 2016 - D1+2, FBD, Bwalk A and Flt Bch | |
| Guichenotia ledifolia | (Guichenotia ledifolia) | ![]() | 2013 - 200 | 2013 - Chal Eco | |
| Hardenbergia comptoniana | Native wisteria | ![]() | 2016 - 230 | 2016 - D1+2, FBD and Bwalk A | |
| Hemiandra pungens | Coastal snakebush | ![]() | 2013 - 200, 2014 - 200, 2015 - 100, 2016 - 368 | 2013 - FBD and Chal Eco, 2014 - D1+2 and Flt Bch, 2015 - D1+2, 2016 - D1+2, FBD, Bwalk A and Flt Bch | |
| Hibbertia subvaginata | Grey leafed coastal guinea flower | ![]() | 2012 - 60, 2013 - 600, 2014 - 400, 2015 - 272, 2016 - 343 | 2012 - FBD, 2013 N Flt, Bwalk S, FBD and Chal Eco, 2014 - D1+2 and FBD, 2015 - D1+2, Bwalk A and Flt Bch, 2016 - FBD, Bwalk A, and Flt Bch | |
| Hybanthus calycinus | Wild violet | ![]() | 2014 - 200 | (not recorded) | |
| Hypolaena exsulca | (Hypolaena exsulca) | ![]() | 2014 - 200 | 2014 - Floreat Beach | |
| Kennedia prostrata | Scarlet runner | ![]() | 2016 - 84 | 2016 - D1+2, FBD | |
| Leschenaultia linarioides | Yellow leschenaultia | ![]() | 2013 - 300, 2014 - 400, 2015 - 15 | 2013 - Chal Eco, FBD, 2015 - D1+2 | |
| Lepidosperma calcicola | (Lepidosperma calcicola) | (no image available) | 2016 - 9 | 2016 - FBD | |
| Lepidosperma gladiatum | Coast sword sedge (kerbein) | ![]() | 2010 - 250, 2011 - 500, 2012 - 42, 2013 - 400, 2014 - 200, 2015 - 137, 2016 - 220 | 2010 - N Flt and FBD, 2011 - D1+2, 2012 - FBD, 2013 - N Flt, FBD and Chal Eco, 2014 - Flt Bch, FBD and D1+2, 2015 - D1+2, Bwalk A and Flt Bch, 2016 - D1+2, FBD and Flt Bch | |
| Leptomeria preissiana | (Leptomeria preissiana) | ![]() | 2013 - 200, 2014 - 200 | (not recorded) | |
| Leucophyta brownii | Cushion bush | ![]() | 2010 - 192, 2011 - 210, 2012 - 378, 2013 - 600, 2016 - 23 | 2010/2 - FBD, 2013 - N Flt, Bwalk A and Chal Eco, 2014 - D1+2 and FBD, 2016 - Bwalk A | |
| Leucopogon parviflorus | Coast beard-heath | ![]() | 2014 - 200 | 2014 - D1+2, FBD and Flt Bch | |
| Lomandra maritima | Maritime mat-rush | ![]() | 2014 - 200 | 2014 - D1+2, FBD and Flt Bch | |
| Melaleuca huegelii | Chenille honey-myrtle | ![]() | 2016 - 185 | 2016 - D1+2, FBD and Flt Bch | |
| Melaleuca systena | Coastal honeymyrtle | ![]() | 2011 - 66, 2012 - 300, 2013 - 450, 2014 - 300, 2015 - 30, 2016 - 125 | 2012 - FBD, 2013 - N Flt, Bwalk S, FBD and Chal Eco, 2014 - D1+2 and FBD, 2015 - D1+2, 2016 - FBD and Bwalk A | |
| Myoporum insulare | Blueberry tree (boobiala) | ![]() | 2010 - 300, 2011 - 92, 2013 - 350, 2014 - 200, 2015 - 104, 2016 - 30 | 2010 - N Flt, Flt Bch and FBD, 2011 - D1+2, 2013 - N Flt and Chal Eco, 2014 - D1+2 and Flt Bch, 2015 - D1+2 and Bwalk A, 2016 - FBD and Flt Bch | |
| Olearia axillaris | Coastal daisy bush or, native rosemary. | ![]() | 2010 - 500, 2011 - 1016, 2012 - 84, 2013 - 700, 2014 - 400, 2015 - 304, 2016 - 372 | 2010 - N Flt, Flt Bch and FBD, 2011 - D1+2, 2012 - FBD, 2013 - N Flt, Bwalk A, FBD and Chal Eco, 2014 - D1+2, Flt Bch and FBD, 2015 - D1+2, Bwalk A and Flt Bch, 2016 - D1+2, FBD, Bwalk A and Flt Bch | |
| Pithocarpa (previously Ozothamnus) cordatus | Tangle daisy (as Pithocarpa cordata) | ![]() | 2010 - 80, 2011 - 50, 2012 - 200, 2013 - 200, 2015 - 95, 2016 - 97 | 2010 - N Flt, Flt Bch and FBD, 2012 - FBD, 2013 - N Flt and Chal Eco, 2015 - D1+2, 2016 - FBD, Bwalk A and Flt Bch | |
| Phyllanthus calycinus | False boronia | ![]() | 2014 - 200 | (not recorded) | |
| Pimelea ferruginea | Coast banjine | ![]() | 2013 - 550 | 2013 - Chal Eco, FBD and Bwalk A | |
| Rhagodia baccata | Berry saltbush | ![]() | 2012 - 350, 2013 - 400, 2016 - 306 | 2012 - FBd, 2013 - N Flt, Bwalk N and Chal Eco, 2014 - D1+2 and Flt Bch, 2016 - D1+2, FBD, Bwalk A and Flt Bch | |
| Samolus repens | Common brookweed | ![]() | 2014 - 200 | 2014 - D1+2 and Flt Bch | |
| Santalum acuminatum | Sweet quandong | ![]() | 2014 - 200 | (not recorded) | |
| Scaevola anchusifolia | Silky scaevola | ![]() | 2014 - 200, 2015 - 81, 2016 - 156 | 2015 - D1+2 and Flt Bch, 2016 - D1+2, FBD and Bwalk A | |
| Scaevola crassifolia | Thick-leaved scaevola | ![]() | 2010 - 200, 2011 - 480, 2013 - 500, 2014 - 200, 2015 - 288, 2016 - 180 | 2010 - N Flt, 2013 - N Flt, Bwalk S, FBD and Chal Eco, 2014 - D1+2, FBD and Flt Bch, 2015 - D1+2, Bwalk A and Flt Bch, 2016 - FBD and Flt Bch | |
| Scaevola thesioides | Fanflower | ![]() | 2016 - 11 | 2016 - D1+2 and FBD | |
| Schoenus grandiflorus | Large-flowered bog-rush | ![]() | 2013 - 350 | 2013 - Chal Eco, Bwalk A and N Flt | |
| Spinifex hirsutus | Hairy spinifex | ![]() | 2010 - 84, 2011 - 57, 2016 - 35 | 2010- Flt Bch, 2011 - D1+2, 2016 - Flt Bch | |
| Spinifex longifolius | Beach spinifex | ![]() | 2010 - 100, 2011 - 174, 2013 - 500, 2014 - 200, 2015 - 452, 2016 - 48 | 2010 - Flt Bch and N Flt, 2011 - D1+2, 2013 - N Flt, Bwalk N and FBD, 2014 - D1+2, Flt Bch and FBD, 2015 - D1+2, Flt Bch and Bwalk A, 2016 - Flt Bch | |
| Spyridium globulosum | Basket bush | ![]() | 2010 - 584, 2011 - 462, 2013 - 300, 2015 - 45, 2016 - 286 | 2010- N Flt, Flt Bch and FBD, 2013 - Bwalk N and N Flt, 2014 - D1+2 and FBD, 2015 - Bwalk A and Flt Bch, 2016 - D1+2, FBD, Bwalk A and Flt Bch | |
| Templetonia retusa | Cockies' tongues | ![]() | 2012 - 430, 2013 - 300, 2014 - 200, 2016 - 131 | 2012 - FBD, 2013 - Bwalk A and FBD, 2014 - FBD, 2016 - FBD and D1+2 | |
| Tetraria octandra | (Tetraria octandra) | ![]() | 2014 - 200 | 2014 - D1+2 | |
| Threlkeldia diffusa | Coastal bonefruit | ![]() | 2012 - 30, 2013 - 500 | 2012 - FBD, 2013 - N Flt, Bwalk N, FBD and Chal Ecor, 2014 - D1+2 and FBD |




























































