This page lists the more common and conspicuous weeds found in coastal dunes, 16 of which are as described and illustrated in Professor Kingsley Dixon’s book ‘Coastal Plants – A guide to the identification and restoration of plants of the Perth region’, published by CSIRO Publishing and copyright to Cambridge Coastcare Inc in 2010. Clicking on a common name will open a copy of the relevant section in the book, complete with plant photographs. We have added a DPIPWE publication on Sea Splurge, and two papers on pigface hydrids, both of which have emerged as problem weeds in recent times.
Photos and descriptions of 39 weed species can be found on Cottesloe Coastcare Association’s website – http://cottesloecoastcare.org/dir/weeds
| Common name | Scientific name | Thumbnail |
|---|---|---|
| Beach evening primrose | Oenothera drummondii | ![]() |
| Dune arctotheca | Arctotheca populifolia | ![]() |
| Dune onion weed | Trachyandra divaricata | ![]() |
| Lesser dodder | Cuscuta epithymum | ![]() |
| Marram grass | Ammophila arenaria | ![]() |
| Onion weed | Asphodelus fistulosus | ![]() |
| Pigface | Carpobrotus edulis | ![]() |
| Pigface hydrid: Carpobrotus article in Coastlines Autumn 2015 | Carpobrotus edulis/virescens Greg Keighery's report - Carpobrotus - for Stirling CC Nov 144 | ![]() |
| Hare's tail grass/pussy tail | Lagurus ovatus | ![]() |
| Rose pelargonium | Pelargonium capitatum | ![]() |
| Sea rocket | Cakile maritima | ![]() |
| Sea wheatgrass | Thinopyrum distichum | ![]() |
| Soursob, soursop | Oxalis pescaprae | ![]() |
| White arctotis | Arctotis stoechadifolia | ![]() |
| Whiteflower fumitory | Fumaria capreolata | ![]() |
| Wild oat | Avena fatua | ![]() |
| Wild radish | Raphanus raphanistrum | ![]() |
| Sea Spurge | Euphorbia paralias | ![]() |


















